18555 Collins Ave, Sunny Isles Beach, FL 33160, USA
$5,200,000 USD 4 4.5
Pictures
Map


























Contact us
Schedule Tour
Address | 18555 COLLINS AVE 2203 #2203, Sunny Isles Beach |
Building Name | Porsche |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $5,200,000 |
Property Status | Active |
MLS Number | A10507746 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 3415 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 31-22-02-050-0550 |
Days on Market | 492 |
Restrictions | Ok To Lease |
Detailed Description: 4 bed furnished and finished residence at the Porsche Design Tower is the perfect opportunity to acquire an $18k per month paying tenant thru Nov. 2019. Stunning in finishes and details, this sleek home is the epitome of modern luxury with a Poggenpohl kitchen, showcase living and dining rooms in neutral hues accented by imported tile floors, wall coverings, electric window treatments, LED lights, back light ceiling accents, custom closets, spa style master bath, plunge pool and summer kitchen on balcony. For the utmost privacy, ride your car up directly to your residence with 2 parking spots in an enclosed sky garage next to your living room. Indulge in the five star amenities such as restaurant, bar, pool and beach service, wine room, spa, fitness room, ironclad security, concierge and more
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18555 COLLINS AVE 2203 |
Section | 2 |
Subdivision Number | 50 |
Zip Code (4 Digits) | 2703 |
Google Location Info | 18555 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $5,200,000 |
Price per Foot | $1,523 |
Folio Number | 31-22-02-050-0550 |
Maintenance Charge Month | $2,950 |
Association Fee Paid | Monthly |
Association Fee | $2,950 |
Tax Amount | $54,751 |
Tax Year | 2017 |
Possession Information | Other |
Total Mortgage | $3,055,000 |
Full Descriptions
Detailed Description | 4 bed furnished and finished residence at the Porsche Design Tower is the perfect opportunity to acquire an $18k per month paying tenant thru Nov. 2019. Stunning in finishes and details, this sleek home is the epitome of modern luxury with a Poggenpohl kitchen, showcase living and dining rooms in neutral hues accented by imported tile floors, wall coverings, electric window treatments, LED lights, back light ceiling accents, custom closets, spa style master bath, plunge pool and summer kitchen on balcony. For the utmost privacy, ride your car up directly to your residence with 2 parking spots in an enclosed sky garage next to your living room. Indulge in the five star amenities such as restaurant, bar, pool and beach service, wine room, spa, fitness room, ironclad security, concierge and more |
Property View | Ocean View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Design Description | High Rise |
Floor Description | Marble Floors |
Interior Features | Closet Cabinetry |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Electric Range, Refrigerator |
Bedroom Description | Entry Level |
Amenities | Heated Pool, Pool, Spa / Hot Tub |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 2 Or More Spaces, Valet Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | 4 bed residence at the Porsche Design Tower is ready to welcome you home. |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 3415 |
Year Built | 2016 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Porsche |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |