45 SW 9th St, Miami, FL 33130, USA
$515,000 USD 2 2
Pictures
Map













Contact us
Schedule Tour
Address | 45 SW 9TH ST 1006 #1006, Miami |
Building Name | BRICKELL HEIGHTS CONDO |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $515,000 |
Previous Price | $544,000 (192 days ago) |
Property Status | Active |
MLS Number | A10654095 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1048 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-1800 |
Days on Market | 248 |
Restrictions | Ok To Lease |
Detailed Description: Best priced line 06 in the desirable Brickell Heights Condominium in the heart of Brickell. Corner unit with stunning city views. Oversized 2 bedroom and 2 bathrooms with wrap-around balcony. Walk to shops and restaurants. Plenty of amenities in the building such as Kid’s Club, Rooftop Skydeck, 2 pools, Theater Room, Equinox Fitness Center, Business Center and more. Ideal location! Great to live in or for investors. Very easy to show!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST 1006 |
Section | 38 |
Subdivision Number | 157 |
Zip Code (4 Digits) | 3894 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $515,000 |
Price per Foot | $491 |
Previous Price | $544,000 |
Folio Number | 01-41-38-157-1800 |
Maintenance Charge Month | $820 |
Association Fee Paid | Monthly |
Association Fee | $820 |
Tax Amount | $9,957 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Best priced line 06 in the desirable Brickell Heights Condominium in the heart of Brickell. Corner unit with stunning city views. Oversized 2 bedroom and 2 bathrooms with wrap-around balcony. Walk to shops and restaurants. Plenty of amenities in the building such as Kid’s Club, Rooftop Skydeck, 2 pools, Theater Room, Equinox Fitness Center, Business Center and more. Ideal location! Great to live in or for investors. Very easy to show! |
Property View | Skyline View |
Design Description | Corner Unit, High Rise |
Floor Description | Ceramic Floor |
Interior Features | Fire Sprinklers, Walk-In Closets |
Exterior Features | High Impact Doors |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Other |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Child Play Area, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Best priced line 06 in the desirable Brickell Heights Condominium in the heart of Brickell. Corner unit with stunning city views. Oversized 2 bedroom. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1048 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Homeowners |
Style | Condo 5+ Stories |
Building Name | BRICKELL HEIGHTS CONDO |
Construction Type | Other Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Basel Boutique Real Estate |