3401 NE 1st Ave, Miami, FL 33137, USA
$518,999 USD 2 2
Pictures
Map






































Contact us
Schedule Tour
Address | 3401 NORTH EAST FIRST AVE #1016, Miami |
Building Name | HYDE MIDTOWN |
Type of Property | Condominium |
Price | $518,999 |
Previous Price | $519,000 (3 days ago) |
Property Status | Active |
MLS Number | A10518786 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 982 |
Year Built | 2018 |
Days on Market | 491 |
Detailed Description: This chic new urban living residence features beautiful sunset and skyline views. NEST thermostat, RING doorbell and motion sensors, porcelain floors throughout, large wrap around balcony accessed from dining, living and master bedroom, rolling kitchen island, blackout window treatment, Closet cabinetry, washer / dryer in unit. * Many upgrades in unit not offered by the developer. Expansive, energy efficient, tinted, impact resistant floor to ceiling sliding glass doors and windows, over sized private balcony with wide glass railing* Imported Quartzite countertops in kitchen and bathrooms*Interiors by David Rockwell w / Views of Miami’s Edgiest Urban-Hip Neighborhood! Poolside Bar and Grill. Pool and Private Cabanas*Ciel Spa, Fitness Center, Tennis Court, Putting Green, Conference Room, Bsn Ctr.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 3401 NORTH EAST FIRST AVE |
Google Location Info | 3401 NE 1st Ave, Miami, FL 33137, USA |
Financial Information
Price | $518,999 |
Price per Foot | $0 |
Previous Price | $519,000 |
Maintenance Charge Month | $737 |
Association Fee Paid | Monthly |
Association Fee | $737 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This chic new urban living residence features beautiful sunset and skyline views. NEST thermostat, RING doorbell and motion sensors, porcelain floors throughout, large wrap around balcony accessed from dining, living and master bedroom, rolling kitchen island, blackout window treatment, Closet cabinetry, washer / dryer in unit. * Many upgrades in unit not offered by the developer. Expansive, energy efficient, tinted, impact resistant floor to ceiling sliding glass doors and windows, over sized private balcony with wide glass railing* Imported Quartzite countertops in kitchen and bathrooms*Interiors by David Rockwell w / Views of Miami’s Edgiest Urban-Hip Neighborhood! Poolside Bar and Grill. Pool and Private Cabanas*Ciel Spa, Fitness Center, Tennis Court, Putting Green, Conference Room, Bsn Ctr. |
Property View | Pool Area View, Skyline, Tennis Court View |
Floor Description | Other |
Interior Features | Closet Cabinetry |
Exterior Features | Courtyard, Open Balcony, Tennis Court (s) |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bar, Bike Storage, Billiard Room, Business Center, Cabana, Community Room, Elevator (s), Exercise Room, Storage, Heated Pool, Exterior Li |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 982 |
Year Built | 2018 |
Type of Property | Condominium |
Building Name | HYDE MIDTOWN |
Development Name | Hyde Midtown |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Listed with | Aventura Real Estate, Inc. |