3600 Yacht Club Dr, Miami, FL 33180, USA
$5,000 USD 3 2
Pictures
Map




































Contact us
Schedule Tour
Address | 3600 YACHT CLUB DR #PH-3, Aventura |
Building Name | HARBOR TWS AT THE WATERWAY |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $5,000 |
Property Status | Active |
MLS Number | A10710145 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1820 |
Year Built | 1993 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 28-12-35-066-1270 |
Zoning Information | RE2 |
Days on Market | 140 |
Detailed Description: JUST PAINTED. IMMACULATE PENTHOUSE CORNER UNIT IS AVAILABLE FOR SHORT TERM RENTAL WITH A MINIMUM OF 4 MONTHS. PLENTY OF NATURAL LIGHT FROM ONE OF TWO BALCONIES. THIS WELL-FURNISHED HOME HAS LARGE BEDROOMS and WALK-IN CLOSETS, WOOD FLOORS, EAT-IN KITCHEN and OPEN CONCEPT FORMAL DINING / LIVING AND DEN AREA. THE BUILDING THAT HAS JUST BEEN UPDATED W / MARBLE FLOORS and CONTEMPORARY LOBBY. WELL EQUIPPED GYM, POOLS, HOT TUBS, TENNIS COURTS and VALET. WALK ALONG THE MARINA TO RESTAURANTS and SHOPS. FREE SHUTTLE BUS TO AVENTURA MALL and POINTS OF INTEREST.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 3600 YACHT CLUB DR |
Section | 35 |
Zip Code (4 Digits) | 4007 |
Google Location Info | 3600 Yacht Club Dr, Miami, FL 33180, USA |
Financial Information
Price | $5,000 |
Price per Foot | $0 |
Folio Number | 28-12-35-066-1270 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | JUST PAINTED. IMMACULATE PENTHOUSE CORNER UNIT IS AVAILABLE FOR SHORT TERM RENTAL WITH A MINIMUM OF 4 MONTHS. PLENTY OF NATURAL LIGHT FROM ONE OF TWO BALCONIES. THIS WELL-FURNISHED HOME HAS LARGE BEDROOMS and WALK-IN CLOSETS, WOOD FLOORS, EAT-IN KITCHEN and OPEN CONCEPT FORMAL DINING / LIVING AND DEN AREA. THE BUILDING THAT HAS JUST BEEN UPDATED W / MARBLE FLOORS and CONTEMPORARY LOBBY. WELL EQUIPPED GYM, POOLS, HOT TUBS, TENNIS COURTS and VALET. WALK ALONG THE MARINA TO RESTAURANTS and SHOPS. FREE SHUTTLE BUS TO AVENTURA MALL and POINTS OF INTEREST. |
How to Reach | BISCAYNE BLVD TO NE 213TH ST RIGHT THROUGH (1) SET OF LIGHT AND (1) STOP SIGN, FIRST HIGHRISE ON RIGHT |
Property View | Intracoastal View, Lagoon, Ocean |
Water Access | Dock Available, Unrestricted Salt Water Access |
Waterfront Description | Intracoastal Front, Lagoon |
Design Description | High Rise, Penthouse |
Roof Description | Composition Roll |
Floor Description | Carpet, Marble |
Interior Features | Built-in Features, Closet Cabinetry, Other, 3 Bedroom Split, Volume Ceilings, Walk-In Closet (s) |
Exterior Features | Built-In Grill, Lighting, Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground, Community, Heated, Hot Tub |
Amenities | Activity Room, Community Pool, Elevator (s), Exercise Room, Maintained Community, Pool Table, Sauna, Spa / Hot |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Assigned, Guest, Valet, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Assigned, Guest, Valet, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1820 |
Zoning Information | RE2 |
Year Built | 1993 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Model Name | CLIPPER |
Building Name | HARBOR TWS AT THE WATERWAY |
Development Name | Portsview@waterways |
Construction Type | Pre-Cast Concrete Construction |
Stories Number | 20 |
Garage Spaces Number | 1 |
Listed with | Southern Point Realty, Inc. |