2231 WEST 80TH ST, Miami
$2,775 USD
Pictures
Map














Contact us
Schedule Tour
Address | 2231 WEST 80TH ST, Miami |
Building Name | HQ MUSIC STUDIO |
Type of Property | Commercial, Office / Warehouse Combination, Store / Warehouse Combination |
Business Location | Commercial Park |
Property Style | Business, Retail |
Price | $2,775 |
Previous Price | $2,800 (13 days ago) |
Property Status | Active |
MLS Number | A10772378 |
Property Size | 1300 |
Lot Size | 1300 |
Year Built | 2005 |
Parking Space Number | 6 |
Folio Number | 04-20-27-109-0270 |
Zoning Information | 7100 |
Days on Market | 24 |
Detailed Description: Rare opportunity to lease a storefront and state of the art music studio. Property has ultra modern store front that can be used for a variety of retail use along with a fully upgraded recording area with $50,000 + worth of equipment and a soundproof recording area that can be leased out for use. ALL EQUIPMENT INCLUDED IN RENT PRICE, TENANT TO BE RESPONSIBLE FOR UTILITIES
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33016 |
Address | 2231 WEST 80TH ST |
Business Location | Commercial Park |
Section | 27 |
Zip Code (4 Digits) | 5762 |
Financial Information
Price | $2,775 |
Price per Foot | $2 |
Previous Price | $2,800 |
Folio Number | 04-20-27-109-0270 |
Tax Amount | $2,338 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Rare opportunity to lease a storefront and state of the art music studio. Property has ultra modern store front that can be used for a variety of retail use along with a fully upgraded recording area with $50,000 + worth of equipment and a soundproof recording area that can be leased out for use. ALL EQUIPMENT INCLUDED IN RENT PRICE, TENANT TO BE RESPONSIBLE FOR UTILITIES |
How to Reach | Please use google maps |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Common |
Property parameters
Living Area | 1300 |
Lot Size | 1300 |
Zoning Information | 7100 |
Year Built | 2005 |
Type of Property | Commercial, Office / Warehouse Combination, Store / Warehouse Combination |
Style | Business, Retail |
Building Name | HQ MUSIC STUDIO |
Street Direction | West |
Parking Space Number | 6 |
Listed with | Global Luxury Realty LLC |