Market Report for Davie
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Davie
Closed Sales as of December 7, 2019
$192,000
Median Closing Price
$205,156
Average Sold Price
$161
Price Per Square Foot
286
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3645 Citrus Trce | Isla Merita | 2 | 1 / 1.5 | 901 | Dec 3, 2019 | $155,000 | $135,000 |
3100 West Rolling Hills Cir | Rolling Hills | 708 | 1 / 1.5 | 900 | Oct 17, 2019 | $149,000 | $137,000 |
9410 Tangerine Pl | Tangerine Condo | 206 | 1 / 1 | 850 | Sep 24, 2019 | $107,000 | $105,000 |
9441 Live Oak Pl | Pine Island Ridge | 408 | 1 / 1 | 654 | Sep 23, 2019 | $115,000 | $115 |
9495 Evergreen Pl 206 | Pine Island Ridge | 206 | 1 / 1 | 645 | Aug 4, 2019 | $99,900 | $94,500 |
9400 Live Oak Pl 406 | Live Oak Place | 406 | 1 / 1 | 654 | Jul 25, 2019 | $102,000 | $95,500 |
8141 SW 24 COURT 105 | Arrowhead Condos | 105 | 1 / 1.5 | Jul 23, 2019 | $110,102 | $105,000 | |
9311 ORANGE GROVE DR 405 | Orange Grove/Poinciana | 405 | 1 / 1.5 | Jul 17, 2019 | $114,603 | $111,000 | |
6201 SW 37th St 105 | Delwood I West | 105 | 1 / 1 | 567 | Jun 29, 2019 | $75,000 | $74,000 |
6201 SW 37th St 104 | Delwood I West | 104 | 1 / 1 | 567 | Jun 29, 2019 | $75,000 | $74,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1701 East Whitehall Dr | Whitehall | 103 | 2 / 2 | 1385 | Dec 6, 2019 | $169,000 | $163,500 |
1911 Sabal Palm Bldg 3 | Sabal Palm Condo | 305 | 2 / 2 | 980 | Dec 4, 2019 | $167,000 | $160,000 |
9440 Live Oak Pl | Live Oak Place | 401 | 2 / 2 | 980 | Dec 2, 2019 | $149,999 | $145,000 |
9430 Poinciana Pl | Pine Island Ridge | 103 | 2 / 2 | 1100 | Dec 2, 2019 | $141,500 | $135,000 |
6960 39th St | Courtyards at Davie | E304 | 2 / 2 | 1183 | Nov 20, 2019 | $199,900 | $190,000 |
9311 South West 23rd St | Pine Island Ridge | 3702 | 2 / 2 | 1380 | Nov 6, 2019 | $225,000 | $209,000 |
3754 South West 59th terr | Townhouses at Nova | 56 | 2 / 1.5 | Nov 5, 2019 | $148,000 | $137,100 | |
3335 Palomino Dr | Villas of Palomino | 322-3 | 2 / 2 | 1103 | Nov 3, 2019 | $219,995 | $202,000 |
4657 CASPIAN WAY | Th | 2 / 2.5 | 1595 | Nov 2, 2019 | $357,990 | $350,180 | |
4664 CASPIAN WAY | Th | 2 / 2.5 | 1443 | Nov 2, 2019 | $344,990 | $348,840 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5029 Kobus Ter | Magnolia Trails | 5029 | 3 / 2.5 | Dec 3, 2019 | $405,000 | $405,000 | |
7175 Nova Dr | Arista Park | 403 | 3 / 2.5 | 1650 | Nov 27, 2019 | $239,900 | $233,000 |
6663 South West 41st Pl | Brentwood Townhouse | 37 | 3 / 2.5 | 1440 | Nov 26, 2019 | $209,900 | $199,000 |
7852 South West 52nd Pl | Belle Tara | 7852 | 3 / 2.5 | 1734 | Nov 26, 2019 | $337,000 | $337,000 |
940 South West 111th Way | Scarborough | 940 | 3 / 2 | 1390 | Nov 20, 2019 | $286,900 | $286,000 |
5020 South University Dr | Saddle up | 3 / 2.5 | 1868 | Nov 18, 2019 | $300,000 | $300,000 | |
3913 South West 67th Ter | Nova Townhomes | 106 | 3 / 2.5 | 1292 | Nov 12, 2019 | $225,000 | $225,000 |
3685 South West 59th Ave | Townhouses at Nova | 109 | 3 / 2 | 1290 | Nov 1, 2019 | $190,000 | $183,000 |
1205 South West 120th Way | Village at Lake Pine II | 3 / 2.5 | Oct 30, 2019 | $255,000 | $260,000 | ||
7538 East Nova Dr | Nova Hills North | 16 | 3 / 2 | 1784 | Oct 1, 2019 | $252,000 | $250,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
197 Laurel Oak Ln | Poinciana Park | 4 / 2.5 | 1946 | Oct 22, 2019 | $334,900 | $320,000 | |
7561 South West 26th Ct | Nova Hills Condominium | 53 | 4 / 2 | 1820 | Sep 17, 2019 | $285,000 | $273,500 |
7734 SW 52nd Pl . | Belle Tara | 4 / 3 | 1892 | Aug 9, 2019 | $365,000 | $360,000 | |
10975 SW 11th Place | Scarborough II | 4 / 2.5 | 2112 | Aug 6, 2019 | $364,900 | $360,000 | |
13907 North Forest Oak Cir | Poinciana Parc | 13907 | 4 / 2.5 | 1946 | Jul 23, 2019 | $340,000 | $326,500 |
12380 N Village Cir | Vaquero Trail | 4 / 3.5 | 2085 | Jul 16, 2019 | $378,000 | $368,000 | |
7525 SW 26th Ct 74 | Nova Hills Condominium | 74 | 4 / 2.5 | Jul 1, 2019 | $324,900 | $275,000 | |
14034 S Forest Oak Cir 14034 | Poinciana | 14034 | 4 / 2.5 | 1946 | Apr 23, 2019 | $349,000 | $320,000 |
192 W Forest Oak Cir 192 | Poinciana Park | 192 | 4 / 2.5 | 1946 | Nov 13, 2018 | $319,900 | $315,000 |
Active Listings For Sale Overview
$217,450
Median Listing Price
$235,071
Average List Price
$140
Price Per Square Foot
82
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3100 West Rolling Hills Cir | Rolling Hills Golf & Tenn | 308 | 1 / 1.5 | 900 | 142 | $165,000 | 7.82% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8930 SW 20TH PLACE | Woodvale | A-20 | 2 / 2.5 | 50 | $239,000 | 9.81% | |
1508 Whitehall Dr | Whitehall of Pine Island | 301 | 2 / 2 | 1385 | 92 | $195,000 | 7.14% |
9230 Lagoon Pl | Poinciana | 414 | 2 / 2 | 1100 | 55 | $139,000 | 5.44% |
9420 POINCIANA PL | Poinciana | 214 | 2 / 2 | 100 | $139,999 | 3.85% | |
2420 South West 81st Ave | Arrowhead Condo | 201 | 2 / 2 | 1021 | 40 | $145,000 | 3.33% |
8031 South West 21st Ct | Arrowhead | 8031 | 2 / 1 | 947 | 121 | $214,900 | 2.1% |
1705 Whitehall Dr | Whitehall of Pine Island | 302 | 2 / 2 | 1385 | 64 | $188,000 | 2.03% |
9410 Tangerine Pl | Tangerine | 407 | 2 / 2 | 1100 | 129 | $150,000 | 1.96% |
9123 South West 19th Court | Ridgewood | D | 2 / 2.5 | 311 | $265,000 | 1.85% | |
9410 POINCIANA PL | Poinciana | 408 | 2 / 2 | 82 | $129,999 | 1.14% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
13 Cortez Way | Valencia Village | 2-45 | 3 / 2.5 | 1670 | 13 | $285,000 | 12.31% |
6525 South West 41st Pl | Brentwood Townhouse | 60 | 3 / 2.5 | 1330 | 91 | $170,000 | 5.56% |
6477 North Anise Ct | Magnolia Trails | 3 / 3 | 19 | $379,000 | 5.01% | ||
6592 South Anise Ct | Magnolia Trails | 6592 | 3 / 2.5 | 66 | $344,000 | 3.1% | |
9330 Lagoon Pl | Lagoon | 409 | 3 / 2 | 1260 | 170 | $165,000 | 2.37% |
8069 South West 20th Ct | Arrowhead | 3 / 2 | 1368 | 414 | $255,000 | 1.92% | |
3335 Palomino Dr | Villas of Palomino | 323-3 | 3 / 2.5 | 1416 | 186 | $265,000 | 1.85% |
6645 Hidden Cove Dr | Hidden Cove Condo | 3-7 | 3 / 2.5 | 1471 | 44 | $279,000 | 1.06% |
4983 West Madison Lakes Cir W | Madison lakes circle | 4983 | 3 / 3.5 | 2452 | 83 | $425,000 | 0.93% |
1665 South West 109th Ter | Harmony Lake | 1665 | 3 / 2.5 | 1648 | 82 | $329,900 | 0.03% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7181 South West 20th Pl | Villlas of Arista Park | 4 / 2 | 1806 | 102 | $274,900 | 1.47% |
Closed Sales as of December 7, 2019
$429,750
Median Closing Price
$538,827
Average Sold Price
$219
Price Per Square Foot
386
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8564 SW 16th St | 1960 | 1700 | 4095 | 1 / 1 | Mar 10, 2019 | $74,900 | $66,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4225 South West 74th Ave | 1964 | 1276 | 15016 | 2 / 1 | Dec 4, 2019 | $319,000 | $297,000 |
9309 Arborwood Cir | 1994 | 1256 | 5419 | 2 / 2 | Dec 4, 2019 | $349,750 | $349,750 |
6120 South West 38th Ct | 1959 | 1075 | 6030 | 2 / 2 | Nov 18, 2019 | $280,000 | $275,000 |
8701 South West 15th St | 1961 | 0 | 2730 | 2 / 1 | Nov 6, 2019 | $55,900 | $50,000 |
8843 Ivy Ct | 1990 | 1256 | 5936 | 2 / 2 | Aug 31, 2019 | $324,000 | $308,000 |
8895 Woodside Ct | 1991 | 1311 | 4458 | 2 / 2 | Aug 19, 2019 | $329,900 | $308,000 |
2977 Oak Park Cir | 1989 | 1474 | 0 | 2 / 2 | Aug 5, 2019 | $369,000 | $345,000 |
3951 SW 82nd Ter | 1985 | 1360 | 4792 | 2 / 2 | Jul 18, 2019 | $288,000 | $285,000 |
5841 SW 54th Ter | 1971 | 1054 | 0 | 2 / 1 | Jul 16, 2019 | $240,000 | $159,500 |
6261 SW 41st Pl | 1959 | 948 | 0 | 2 / 1 | Jun 20, 2019 | $249,900 | $230,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5840 South West 54th Ave | 1960 | 1658 | 6476 | 3 / 2 | Dec 6, 2019 | $273,000 | $260,000 |
4238 South West 57th Ave | 2004 | 1300 | 7282 | 3 / 2 | Dec 2, 2019 | $303,000 | $279,000 |
15630 Gauntlet Hall Mnr | 1990 | 1745 | 6154 | 3 / 2 | Nov 30, 2019 | $439,900 | $435,000 |
8170 South West 28th St | 1979 | 2022 | 10624 | 3 / 2 | Nov 28, 2019 | $410,000 | $410,000 |
12461 South West 10th Ct | 1984 | 1771 | 10093 | 3 / 2 | Nov 21, 2019 | $399,000 | $390,000 |
14074 North Cypress Cove Cir | 1999 | 1815 | 5000 | 3 / 2.5 | Nov 19, 2019 | $369,900 | $365,000 |
14121 Langley Pl | 1989 | 1505 | 4019 | 3 / 2.5 | Nov 16, 2019 | $334,900 | $329,000 |
14101 South West 27th Ct | 1980 | 4184 | 36899 | 3 / 3 | Nov 12, 2019 | $400,000 | $468,000 |
5911 Bristol Ln | 1987 | 1546 | 5258 | 3 / 2 | Nov 9, 2019 | $309,900 | $277,000 |
2761 Oak Park Cir | 1991 | 1943 | 7915 | 3 / 2.5 | Nov 3, 2019 | $439,000 | $430,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2776 Oak Grove Rd | 1993 | 2084 | 5465 | 4 / 2.5 | Nov 21, 2019 | $459,900 | $436,000 |
1200 Danbury Ave | 1988 | 0 | 47415 | 5 / 3.5 | Nov 18, 2019 | $985,000 | $850,000 |
10980 South West 38th Dr | 1996 | 2943 | 38278 | 5 / 3.5 | Nov 16, 2019 | $799,000 | $740,000 |
14661 Highland Springs Ct | 1989 | 2226 | 9583 | 4 / 2.5 | Nov 14, 2019 | $419,000 | $405,000 |
900 Rock Hill Ave | 1990 | 1821 | 7048 | 4 / 2.5 | Nov 13, 2019 | $400,000 | $385,000 |
14020 Oak Ridge Dr | 1988 | 1858 | 4950 | 4 / 2.5 | Nov 5, 2019 | $335,000 | $335,000 |
4268 South West 141 Ave | 2002 | 3365 | 35039 | 4 / 3 | Nov 5, 2019 | $789,000 | $775,000 |
1911 West Oak Knoll Cir | 1988 | 2142 | 8850 | 4 / 2 | Oct 28, 2019 | $480,000 | $480,000 |
11822 Silver Oaks Dr | 1981 | 4319 | 36568 | 6 / 4 | Oct 28, 2019 | $770,000 | $735,000 |
2931 South West 108th Way | 1982 | 3237 | 35011 | 5 / 3 | Oct 24, 2019 | $649,900 | $640,000 |
Active Listings For Sale Overview
$619,000
Median Listing Price
$797,402
Average List Price
$286
Price Per Square Foot
149
Active For Sale
Min: $27,000
Max: $2,900,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
13271 South West 9 CT | 1993 | 0 | 0 | 2 / 2 | 82 | $27,900 | 15.2% |
2000 South West 84th Ave | 1971 | 884 | 4400 | 2 / 2 | 161 | $104,900 | 4.55% |
10550 West State Road 84 Lot 210 | 1980 | 0 | 0 | 2 / 2 | 90 | $36,200 | 4.49% |
3761 South West 58th Ave | 1960 | 875 | 6100 | 2 / 1 | 190 | $179,999 | 2.7% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11731 South West 10th Street | 2010 | 0 | 0 | 3 / 2 | 39 | $55,000 | 26.67% |
1500 South West 139th Ave | 1985 | 3895 | 165501 | 3 / 4 | 374 | $998,800 | 15.98% |
2173 Nova Village Dr | 1980 | 1482 | 1612 | 3 / 2 | 163 | $311,000 | 6.89% |
2105 Nova Village Dr | 1979 | 1421 | 7763 | 3 / 2 | 38 | $375,000 | 6.02% |
5911 York Ln | 1989 | 1538 | 6000 | 3 / 2 | 85 | $378,000 | 5.03% |
9121 North Lake Park Cir N | 1995 | 1382 | 4725 | 3 / 2 | 92 | $415,000 | 3.49% |
14521 South West 24th St | 1989 | 2908 | 38247 | 3 / 3.5 | 85 | $665,000 | 2.92% |
14610 Ashland PL | 1989 | 1558 | 4964 | 3 / 2 | 103 | $360,000 | 2.7% |
7216 South West 44th Ct | 1989 | 0 | 1624 | 3 / 3 | 309 | $370,000 | 2.63% |
7790 North West 34th St | 1959 | 1022 | 6552 | 3 / 2 | 176 | $319,000 | 2.45% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11021 South West 28th Ct | 1978 | 4851 | 46554 | 5 / 3 | 473 | $700,000 | 17.65% |
11050 South West 25th St | 1980 | 7674 | 135036 | 7 / 4.5 | 255 | $1,595,000 | 10.64% |
11080 South West 23 St | 2003 | 6083 | 73616 | 7 / 4 | 226 | $2,450,000 | 9.09% |
1751 South West 139th Ave | 1967 | 2592 | 35009 | 5 / 3 | 72 | $629,000 | 7.36% |
4895 East Sterling Ranch Cir | 2016 | 4921 | 25118 | 4 / 4.5 | 93 | $1,295,000 | 7.17% |
2700 South West 121st Ter | 1971 | 3376 | 31363 | 6 / 4.5 | 167 | $559,900 | 6.67% |
12701 Kapok Ln | 1999 | 6006 | 58000 | 5 / 7 | 165 | $1,450,000 | 6.45% |
13233 South West 43 St | 1998 | 3976 | 61742 | 4 / 4 | 186 | $925,000 | 6.09% |
10891 Northstar St | 2003 | 4295 | 35115 | 5 / 3.5 | 52 | $1,175,000 | 6% |
2663 Birch Ter | 2006 | 0 | 36924 | 5 / 6 | 225 | $1,599,000 | 5.89% |