Market Report for Coral Springs
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Coral Springs
Closed Sales as of December 7, 2019
$143,750
Median Closing Price
$152,005
Average Sold Price
$144
Price Per Square Foot
210
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1101 Coral Club Dr | Napoli Gardens | 1101 | 1 / 1 | 816 | Oct 14, 2019 | $139,000 | $132,000 |
1013 Coral Club Dr | Napoli | 1013 | 1 / 1 | 816 | Sep 25, 2019 | $124,999 | $124,999 |
755 Riverside Dr | Savannah | 1313 | 1 / 1 | 780 | Sep 13, 2019 | $120,000 | $113,000 |
8605 West Sample Rd | Coral Springs Gardens Eas | 206 | 1 / 1.5 | 720 | Sep 13, 2019 | $89,000 | $85,000 |
833 Riverside Dr | Savannah at Riverside Con | 830 | 1 / 1 | 980 | Aug 21, 2019 | $104,500 | $95,500 |
907 Coral Club Dr 907 | Napoli Gardens | 907 | 1 / 1 | 816 | Aug 5, 2019 | $119,000 | $119,000 |
3090 Coral Springs Dr 5 | Villas at Coral Springs | 5 | 1 / 1 | 616 | Jul 30, 2019 | $95,000 | $95,000 |
2384 Coral Springs Dr 2384 | Villas at Coral Springs | 2384 | 1 / 1.5 | 765 | Jul 30, 2019 | $110,000 | $107,000 |
Villas at coral springs | 1 / 1.5 | 763 | Jul 30, 2019 | $95,000 | $95,000 | ||
3786 N University Dr G-1 | Holiday Village | G-1 | 1 / 1 | 621 | Jul 23, 2019 | $90,000 | $84,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9525 North West 2 Place | Kingsport Estates | 2-C | 2 / 2 | 1040 | Dec 7, 2019 | $170,000 | $160,000 |
9569 South West 1st Ct | River edge | 9569 | 2 / 2 | 865 | Dec 6, 2019 | $149,900 | $145,000 |
9022 North West 28 dr | Island Club | 207 | 2 / 2 | 815 | Dec 2, 2019 | $132,000 | $132,000 |
12361 North West 10th Dr | Eagle Trace | B-2 | 2 / 2 | 1406 | Nov 25, 2019 | $290,000 | $290,000 |
2337 North West 89th Dr | Brittany Court | 604 | 2 / 2 | 790 | Nov 23, 2019 | $124,900 | $124,000 |
3233 North West 102 Terrace | Springs Park | 3233 | 2 / 2 | 820 | Nov 22, 2019 | $120,000 | $114,000 |
3219 North West 103rd Ter | Country Gardens Condo | 202-C | 2 / 2 | 767 | Nov 15, 2019 | $120,000 | $116,000 |
3027 North West 118th Dr | Cypress Trace Condo | 220D | 2 / 2 | 800 | Oct 29, 2019 | $128,000 | $117,500 |
3038 CORAL RIDGE | Cypress Trace Condominium | 118C | 2 / 2 | 800 | Oct 25, 2019 | $125,000 | $126,000 |
4162 North West 90th Ave | Ramblewood East | 102 | 2 / 1 | 850 | Oct 18, 2019 | $95,000 | $80 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11339 Lakeview Dr | Portofino | 4O | 3 / 2.5 | 2105 | Dec 7, 2019 | $297,000 | $285,000 |
11245 West ATLANTIC BL | Atlantic Spring | 103 | 3 / 2 | Nov 21, 2019 | $165,000 | $165,000 | |
3760 North West 115th Ave | Coral Springs Estate Town | 2-4 | 3 / 2 | 1440 | Nov 6, 2019 | $167,000 | $167,000 |
11572 North West 36th St | Castlewood | 3 / 2.5 | 1800 | Nov 4, 2019 | $250,000 | $230,000 | |
4777 North West 116th Terrace | Pelican Point | 3 / 2.5 | 1536 | Oct 30, 2019 | $310,000 | $303,000 | |
8723 Forest Hills Blvd | Cache | 12 | 3 / 2 | 1468 | Oct 28, 2019 | $280,000 | $278,400 |
3920 Woodside Dr | Woodside Arms | 2 | 3 / 2.5 | 1492 | Oct 27, 2019 | $205,000 | $192,500 |
9033 Wiles Rd | Edgewater Condo | 202 | 3 / 2 | 1166 | Oct 24, 2019 | $190,000 | $200,000 |
9853 Riverside Dr | Oakwood on the Green | 8-24 | 3 / 2.5 | 1280 | Oct 11, 2019 | $215,000 | $215,000 |
11205 West Atlantic Blvd | Atlantic Springs | 203 | 3 / 2 | 1305 | Oct 10, 2019 | $172,500 | $162,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5751 NW 119th Ter 5751 | Tuscany | 5751 | 4 / 3 | 2264 | Jul 23, 2019 | $375,000 | $375,000 |
11701 NW 47th Dr 1-1 | Pelican Pointe | 1-1 | 4 / 2.5 | 1640 | May 22, 2019 | $315,000 | $303,000 |
9688 Royal Palm Blvd 9688 | Royal Palm Village | 9688 | 4 / 2.5 | 2333 | Apr 17, 2019 | $329,950 | $310,500 |
9680 Royal Palm Blvd 27-4 | Coral Palm Village | 27-4 | 4 / 2.5 | 2321 | Jan 28, 2019 | $307,000 | $299,000 |
10567 NW 57th St | Cinnamon Crossing | 4 / 2.5 | Nov 30, 2018 | $315,000 | $302,750 |
Active Listings For Sale Overview
$155,000
Median Listing Price
$176,022
Average List Price
$177
Price Per Square Foot
63
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1086 Coral Club Dr | Napoli Gardens at Coral S | 1086 | 1 / 1 | 816 | 207 | $115,000 | 11.54% |
977 Riverside Dr | Savannah at Riverside | 237 | 1 / 1 | 950 | 229 | $129,900 | 2.7% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4139 North West 88th Ave | Ramblewood East | 207 | 2 / 1 | 825 | 87 | $87,900 | 10.21% |
3943 Coral Springs Dr | Hay Lofts | 23 | 2 / 2 | 1213 | 143 | $129,000 | 7.13% |
10001 West Atlantic Blvd | Tara Gardnes | 327 | 2 / 2 | 933 | 67 | $132,000 | 3.65% |
10226 Twin Lakes Dr | Lakewood Village | 16-A | 2 / 2 | 768 | 317 | $169,900 | 2.86% |
2810 Riverside Dr | Coral Gardens # Condo | 104-4 | 2 / 2 | 302 | $115,000 | 2.54% | |
3012 Coral Ridge Dr | Cypress Trace | 112B | 2 / 2 | 800 | 111 | $128,000 | 1.54% |
8605 North West 35th Ct | Golf View | D | 2 / 2.5 | 1753 | 88 | $197,000 | 1.45% |
9543 South West 1st Ct | Rivers Edge At Oakwood | 9543 | 2 / 2 | 865 | 195 | $157,900 | 1.25% |
8605 West Sample Rd | Coral Springs Gardens Eas | 204 | 2 / 2 | 1000 | 565 | $128,500 | 0.77% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2083 Coral Ridge Dr | Saxon Woods North | N302 | 3 / 2 | 1375 | 62 | $175,000 | 5.41% |
5673 NW 117th Ave 5673 | Addison Court | 5673 | 3 / 2.5 | 1784 | 185 | $379,900 | 5% |
12363 North West 10th Dr | Eagle Trace Steeplechase | D-2 | 3 / 2 | 1845 | 43 | $311,500 | 3.26% |
9909 West Atlantic | Maplewood Townhouses | 9909 | 3 / 2.5 | 122 | $239,900 | 2.04% | |
11626 North West 35th Ct | Castlewood Village | B-1 | 3 / 2.5 | 1260 | 60 | $192,000 | 1.99% |
2354 CORAL SPRINGS | Desmar Townhomes | 8 | 3 / 2.5 | 68 | $269,900 | 1.85% | |
8533 Shadow Ct | Shadow Wood | 6-13 | 3 / 2.5 | 1320 | 91 | $244,500 | 1.77% |
10870 CYPRESS GLEN DR | Cypress Glen | 10870 | 3 / 2.5 | 75 | $304,900 | 1.61% |
Closed Sales as of December 7, 2019
$400,000
Median Closing Price
$412,435
Average Sold Price
$185
Price Per Square Foot
318
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7608 North West 40th Ct | 1969 | 1290 | 8395 | 2 / 2 | Sep 25, 2019 | $180,000 | $165,000 |
9093 Thunderbird Dr | 1969 | 1084 | 0 | 2 / 2 | Aug 16, 2019 | $205,000 | $200,000 |
1690 RIVERWOOD | 1978 | 0 | 0 | 2 / 2 | Aug 14, 2019 | $282,900 | $275,000 |
1970 | 1198 | 0 | 2 / 2 | Jul 27, 2019 | $237,500 | $205,000 | |
1989 Coquina Way | 1977 | 1317 | 0 | 2 / 2 | May 16, 2019 | $283,000 | $283,000 |
9951 Twin Lakes Dr | 1981 | 768 | 0 | 2 / 2 | Dec 6, 2018 | $133,500 | $135,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5036 North West 122nd Ave | 2000 | 2207 | 5610 | 3 / 2.5 | Dec 7, 2019 | $469,000 | $455,000 |
8555 North West 25th Pl | 1973 | 1856 | 10103 | 3 / 2 | Dec 2, 2019 | $204,300 | $260,000 |
2304 North West 120th Way | 1980 | 1930 | 6643 | 3 / 2 | Nov 26, 2019 | $347,800 | $339,000 |
11957 North West 28th St | 1973 | 2407 | 13728 | 3 / 2 | Nov 21, 2019 | $453,000 | $433,000 |
3907 Jasmine Ln | 1993 | 1753 | 4344 | 3 / 2.5 | Nov 7, 2019 | $325,000 | $325,000 |
8313 North West 57th Dr | 1994 | 1683 | 6650 | 3 / 2 | Nov 4, 2019 | $344,900 | $352,000 |
1780 North West 93rd Ter | 1980 | 1670 | 6615 | 3 / 2 | Oct 30, 2019 | $328,700 | $282,000 |
11843 Highland Pl | 1986 | 2602 | 7262 | 3 / 2 | Oct 25, 2019 | $399,000 | $380,000 |
8877 North West 26th Ct | 1978 | 1649 | 8942 | 3 / 2 | Oct 23, 2019 | $270,000 | $252,000 |
11405 North West 48th Ct | 1996 | 1796 | 4270 | 3 / 2.5 | Oct 21, 2019 | $368,990 | $365,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
12242 North West 57th St | 1999 | 2165 | 5257 | 4 / 2.5 | Dec 3, 2019 | $448,900 | $443,000 |
4354 North West 65th Ter | 1998 | 2948 | 13751 | 5 / 3 | Dec 2, 2019 | $499,900 | $490,000 |
8907 North West 55th Pl | 1986 | 2225 | 10000 | 4 / 2 | Nov 27, 2019 | $400,000 | $390,000 |
11461 North West 39th St | 1988 | 1999 | 15298 | 4 / 3 | Nov 26, 2019 | $272,750 | $180,000 |
5856 North West 122nd Ter | 2000 | 1819 | 6296 | 4 / 2 | Nov 26, 2019 | $397,000 | $390,000 |
10611 North West 36th St | 2014 | 2494 | 6547 | 4 / 4 | Nov 25, 2019 | $498,000 | $485,000 |
8755 North West 18th Ct | 1975 | 2189 | 8956 | 4 / 2 | Nov 25, 2019 | $430,000 | $418,000 |
3980 North West 109th Ave | 1974 | 2175 | 10090 | 4 / 2 | Nov 24, 2019 | $261,300 | $253,700 |
10111 North West 23rd St | 1995 | 2161 | 10021 | 4 / 2 | Nov 22, 2019 | $360,000 | $365,000 |
1901 Oakmont Terrace | 1988 | 2741 | 12664 | 4 / 3 | Nov 19, 2019 | $484,900 | $484,900 |
Active Listings For Sale Overview
$449,700
Median Listing Price
$485,528
Average List Price
$193
Price Per Square Foot
78
Active For Sale
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3820 Coral Springs Dr | 1972 | 1360 | 5947 | 2 / 2 | 44 | $298,000 | 0.67% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9886 North West 16th St | 1976 | 2541 | 11249 | 3 / 3.5 | 5 | $449,900 | 10% |
7804 North West 41st St | 1970 | 1881 | 7962 | 3 / 2 | 166 | $355,000 | 2.74% |
10660 North West 38th St | 1972 | 2092 | 14088 | 3 / 2 | 124 | $379,500 | 2.52% |
4160 North West 103rd Dr | 1971 | 2095 | 10625 | 3 / 2.5 | 83 | $419,000 | 2.33% |
1780 North West 93rd Ter | 1981 | 1670 | 6615 | 3 / 2 | 32 | $350,000 | 1.41% |
2313 North West 86th Ln | 1974 | 1404 | 6025 | 3 / 2 | 43 | $282,000 | 1.05% |
9095 North West 24th Ct | 1974 | 1903 | 11866 | 3 / 2 | 5 | $435,000 | 0.68% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1025 North West 121st Ln | 1993 | 3954 | 14792 | 6 / 4 | 153 | $599,000 | 9.24% |
5448 East Leitner Dr | 1986 | 5120 | 51119 | 5 / 3.5 | 129 | $895,000 | 5.69% |
3620 North West 111th Ave | 1972 | 2163 | 11223 | 4 / 3 | 127 | $400,000 | 3.61% |
11188 North West 5th Mnr | 1983 | 2318 | 9299 | 4 / 2.5 | 46 | $439,900 | 3.3% |
11843 North West 2 MA | 1988 | 0 | 9809 | 5 / 3 | 369 | $469,500 | 3.18% |
12100 Classic Dr | 1989 | 3200 | 10454 | 5 / 4 | 258 | $549,000 | 2.83% |
445 North West 120th Dr | 1998 | 2758 | 9075 | 4 / 2.5 | 104 | $515,000 | 2.83% |
5381 East Leitner Dr | 1986 | 5136 | 43565 | 5 / 6 | 84 | $875,000 | 2.78% |
12723 North West 19th Manor | 1994 | 2051 | 6090 | 4 / 2.5 | 131 | $359,900 | 2.7% |
3700 North West 114th Ln | 1974 | 2469 | 13055 | 5 / 2 | 276 | $428,000 | 2.51% |