Market Report for Coconut Creek
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Coconut Creek
Closed Sales as of December 14, 2019
$154,000
Median Closing Price
$165,278
Average Sold Price
$146
Price Per Square Foot
135
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2612 Nassau Bnd | Wynmoor | E2 | 1 / 1.5 | 819 | Dec 9, 2019 | $67,999 | $67,000 |
2903 Victoria Cir | Wynmoor | E2 | 1 / 1.5 | 798 | Nov 23, 2019 | $72,500 | $65,000 |
5570 North West 61st St | Club Caribe | 932 | 1 / 1 | 846 | Nov 8, 2019 | $136,000 | $130,000 |
3880 Lyons Rd | Riviera Palms Condo | 109-7 | 1 / 1 | 798 | Aug 28, 2019 | $145,000 | $143,000 |
2705 Nassau Bnd D2 | Wynmoor Nassau | D2 | 1 / 1.5 | 794 | Aug 10, 2019 | $72,000 | $72,000 |
1210 Bahama Bnd E2 | Wynmoor | E2 | 1 / 1.5 | 819 | Jul 31, 2019 | $58,000 | $58,250 |
1805 Eleuthera Point G4 | Wynmoor Village | G4 | 1 / 1 | 798 | Jul 9, 2019 | $69,900 | $64,000 |
3303 Aruba Way H1 | Wynmoor Country Club | H1 | 1 / 1 | 798 | Jun 28, 2019 | $66,900 | $60,000 |
631 Lyons Rd 12106 | Coco Parc Condo | 12106 | 1 / 1 | 821 | Jun 12, 2019 | $121,000 | $121,000 |
611 Lyons Rd 8101 | Coco Parc Condo | 8101 | 1 / 1 | 862 | Jun 12, 2019 | $119,000 | $119,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3474 North West 47th Ave | Karanda Village 5 | 3117 | 2 / 2 | 955 | Dec 3, 2019 | $125,000 | $136,000 |
3849 North Carambola Cir N | Karanda Village 4 | 2948 | 2 / 2 | 1254 | Nov 24, 2019 | $184,500 | $180,000 |
3003 Portofino Isle | Wynmoor | B1 | 2 / 2 | 1161 | Nov 8, 2019 | $139,500 | $132,000 |
4283 South Carambola Cir S | Karanda Village 2 B | 2686 | 2 / 2 | 1079 | Oct 28, 2019 | $173,000 | $165,000 |
2660 North Carambola Cir N | Applewood Village 1 | 201 | 2 / 2 | 1300 | Oct 17, 2019 | $149,900 | $151,000 |
4656 North Carambola Cir N | Applewood Village 3 | 2737 | 2 / 2 | 978 | Sep 30, 2019 | $149,000 | $146,000 |
811 Lyons Rd | Coco Parc Condominiums | 20108 | 2 / 2 | 1246 | Sep 28, 2019 | $170,000 | $151,000 |
4164 North West 22nd St | Pond apple place 3 | 293I | 2 / 2 | 1150 | Sep 26, 2019 | $169,900 | $165,000 |
2148 North West 45th Ave | Township | 427 | 2 / 2 | 1150 | Sep 24, 2019 | $164,900 | $165,200 |
811 Lyons Rd | Coco Park | 20105 | 2 / 2 | 1246 | Sep 16, 2019 | $154,500 | $150,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4777 North Grand Cypress Cir N | Grand Cypress | 3 / 2.5 | 1935 | Dec 9, 2019 | $325,000 | $320,000 | |
4772 Lago Vista Dr | Lago Vista | 4772 | 3 / 2.5 | 1652 | Dec 6, 2019 | $309,900 | $305,000 |
6973 Julia Gardens Dr | Julia Gardens | 3 / 3.5 | 2006 | Dec 4, 2019 | $315,000 | $307,000 | |
4336 North Carambola Cir N | The Township | 3 / 2.5 | 1480 | Nov 11, 2019 | $235,000 | $225,900 | |
4745 Satinwood Trl | The Hammocks at Coconut | 3 / 2 | 1924 | Oct 29, 2019 | $270,000 | $258,500 | |
4780 Sierra Ln | Paloma Lakes | 3 / 2.5 | 1841 | Oct 18, 2019 | $320,000 | $310,000 | |
2860 South Carambola Cir S | Applewood Village IV | 2051 | 3 / 2 | 1120 | Sep 24, 2019 | $179,900 | $174,900 |
2586 North Carambola Cir N | Baywood 1 | 1873 | 3 / 2 | 1120 | Sep 21, 2019 | $159,900 | $155,000 |
2137 North West 45th Ave | Tartan Coconut Creek | 524 | 3 / 2.5 | 1478 | Sep 18, 2019 | $239,000 | $235,000 |
4723 Satinwood Trl | The Hammocks | 4723 | 3 / 2 | 1426 | Aug 22, 2019 | $290,000 | $290,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4651 Mimosa Terrace 1203 | Paloma Lakes Plat | 1203 | 4 / 3 | 2132 | Jun 5, 2019 | $395,000 | $370,000 |
Active Listings For Sale Overview
$179,999
Median Listing Price
$201,728
Average List Price
$145
Price Per Square Foot
53
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1704 Andros Isle | Wynmoor | H3 | 2 / 2 | 100 | $239,000 | 8.08% | |
2004 Granada Dr | Wynmoor Village | N2 | 2 / 2 | 1156 | 95 | $150,000 | 6.25% |
1207 Bahama Bnd | Wynmoor | C1 | 2 / 2 | 962 | 67 | $94,718 | 5.01% |
2004 Granada Drive | Wynmoor | J-1 | 2 / 2 | 1160 | 116 | $159,500 | 3.33% |
1208 Bahama Bnd | Bahama Village | C2 | 2 / 2 | 962 | 86 | $87,992 | 2.22% |
5640 North West 61st St | Club Caribe | 1411 | 2 / 1 | 1015 | 170 | $156,900 | 1.88% |
4522 South Carambola Cir S | Baywood Village 3 | 27279 | 2 / 2 | 978 | 241 | $157,900 | 1.25% |
3721 North Carambola Cir N | Golden Raintree VI | 2826 | 2 / 2.5 | 1406 | 49 | $224,900 | 0.93% |
4683 North CARAMBOLA CIR | Applewood Village | 2764 | 2 / 2 | 165 | $179,999 | 0.55% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4840 North State Road 7 | Carrington | 6303 | 3 / 2 | 1125 | 47 | $179,888 | 5.27% |
4779 Acadian Trl | Paloma Lakes | 4779 | 3 / 2.5 | 1768 | 99 | $324,900 | 1.52% |
2653 North West 42nd Ave | Golden Raintree 1 | 1221E | 3 / 2.5 | 1540 | 156 | $246,000 | 0.81% |
4774 Lago Vista Dr | Lago Vista | 3 / 2.5 | 1543 | 74 | $309,500 | 0.16% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6951 Halton Park Ln | Ashton Parc | 6951 | 4 / 3.5 | 1892 | 312 | $430,000 | 7.53% |
Closed Sales as of December 14, 2019
$355,000
Median Closing Price
$358,160
Average Sold Price
$183
Price Per Square Foot
82
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1814 Tamarind Ln | 1982 | 1380 | 0 | 2 / 2 | Jun 14, 2019 | $229,900 | $217,250 |
4273 Acacia Cir | 1981 | 1080 | 0 | 2 / 2 | Jan 21, 2019 | $239,000 | $235,000 |
2401 Ginger Ave | 1985 | 1538 | 0 | 2 / 2 | Jan 20, 2019 | $249,900 | $240,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4820 Swans Mnr | 1998 | 2107 | 7803 | 3 / 2 | Dec 7, 2019 | $399,000 | $399,000 |
6112 North West 45th Ave | 1991 | 1825 | 7500 | 3 / 2.5 | Dec 5, 2019 | $389,989 | $395,000 |
4822 North West 15th St | 1992 | 1713 | 4812 | 3 / 2.5 | Nov 25, 2019 | $345,000 | $338,000 |
4120 North West 10th St | 1974 | 2057 | 8400 | 3 / 2 | Nov 22, 2019 | $359,900 | $355,000 |
5032 Pebblebrook Ter | 2001 | 1737 | 5446 | 3 / 2 | Nov 19, 2019 | $365,000 | $355,000 |
5630 North West 42nd Way | 1993 | 1756 | 3250 | 3 / 3 | Oct 29, 2019 | $369,900 | $365,000 |
5313 North West 53rd Cir | 1992 | 1795 | 5082 | 3 / 2 | Oct 27, 2019 | $349,000 | $349,000 |
4432 North West 43rd St | 2001 | 1808 | 6153 | 3 / 2 | Oct 22, 2019 | $359,000 | $360,000 |
4383 North West 42nd Court | 2001 | 0 | 7165 | 3 / 2 | Oct 21, 2019 | $355,000 | $345,000 |
5032 Ibis Ct | 1998 | 1571 | 4531 | 3 / 2 | Oct 17, 2019 | $319,900 | $303,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4413 North West 63rd Dr | 1995 | 2036 | 8905 | 4 / 2.5 | Nov 19, 2019 | $365,000 | $355,000 |
2379 North West 34th Way | 1993 | 2220 | 4993 | 4 / 2.5 | Oct 28, 2019 | $368,000 | $357,000 |
4084 North West 62nd Dr | 1998 | 2766 | 8474 | 4 / 3 | Sep 28, 2019 | $425,000 | $409,500 |
3851 North West 20th St | 1987 | 2223 | 7115 | 4 / 2.5 | Sep 27, 2019 | $259,900 | $269,900 |
4726 North West 14th St | 1993 | 2422 | 9685 | 5 / 3 | Sep 25, 2019 | $425,000 | $402,000 |
6273 Osprey Ter | 1998 | 2075 | 0 | 4 / 2.5 | Aug 12, 2019 | $389,500 | $378,000 |
2114 NW 49th Ave | 1997 | 2198 | 0 | 4 / 2.5 | Jul 29, 2019 | $389,900 | $370,000 |
2171 NW 40th Ter | 1982 | 2104 | 0 | 5 / 3.5 | Jul 19, 2019 | $359,000 | $353,000 |
4921 Cypress Ln | 2006 | 2292 | 0 | 4 / 3 | Jul 13, 2019 | $445,000 | $438,750 |
3767 Pebblebrook Mnr | 2002 | 1906 | 0 | 4 / 2.5 | Jul 8, 2019 | $395,000 | $392,500 |
Active Listings For Sale Overview
$407,000
Median Listing Price
$433,686
Average List Price
$275
Price Per Square Foot
22
Active For Sale
Min: $139,900
Max: $1,200,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6031 North West 43rd Ter | 1995 | 1453 | 5749 | 3 / 2 | 9 | $320,000 | 8.55% |
5236 North West 55th St | 1991 | 1679 | 5222 | 3 / 2.5 | 21 | $390,000 | 7.8% |
3730 North West 19th St | 1988 | 1558 | 5615 | 3 / 2 | 88 | $299,900 | 6.25% |
4493 North West 64th street | 1992 | 1585 | 8692 | 3 / 2 | 96 | $405,000 | 3.57% |
1960 North West 39th Ave | 1988 | 1440 | 4753 | 3 / 2 | 56 | $305,000 | 3.17% |
5407 Eagle Cay Way | 1996 | 1800 | 2997 | 3 / 2.5 | 77 | $369,500 | 2.74% |
4328 North West 41st Ln | 2001 | 2011 | 7500 | 3 / 2 | 87 | $410,000 | 2.15% |
5316 Eagle Cay Way | 1995 | 1800 | 3429 | 3 / 2.5 | 68 | $439,000 | 1.55% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2200 North West 41st Ter | 1981 | 2406 | 11798 | 4 / 2.5 | 77 | $485,000 | 2.51% |
4280 North West 55th Dr | 1992 | 1756 | 3250 | 4 / 3 | 68 | $379,999 | 1.3% |